Title (english) | Sustainable touristic value from digitization of archaeological heritage |
Editor | Jacqueline Balen ![]() |
Editor | Matija Črešnar ![]() |
Editor | Nejc Dolinar ![]() |
Editor | Michael Doneus ![]() |
Editor | Martin Fera ![]() |
Editor | Nika Jancsary |
Editor | Sarah Kiszter ![]() |
Editor | Marko Mele ![]() |
Editor | Sarah Scoppie |
Author's institution | (The Archaeological Museum in Zagreb) |
Scientific / art field, discipline and subdiscipline | HUMANISTIC SCIENCES Archeology |
Abstract (english) | Virtual archaeological landscapes of the Danube region (Danube´s Archaeological eLandscapes) is a project co-financed by the Interreg Danube Transnational programme. The project´s major goal is to regionally, nationally and internationally increase the visibility of the cultural heritage, and in particular the archaeological landscapes of the Danube region, making them more attractive for an integration into the region’s tourism offers. In order to achieve this goal, new technologies are employed throughout the project. Within the framework of the project, a strategy has been adopted by the partners from 10 countries of the Danube region. The strategy approaches the topic of archaeological heritage from an archaeological, social and a technological standpoint. By using SWOT (Strengths, Weaknesses, Opportunities, and Threats) analyses conducted by the working groups, major challenges in the sector were defined, leading to two main strategy units. The first unit focuses on working processes from the archaeological discovery to a virtual visualisation, and the second on the potential of archaeological heritage in the digital world. To support the further adaptation and development of new technologies for the archaeological sector, the strategy concludes with 12 recommendations for heritage stakeholders. Priority lists are adopted for the implementation of the recommendations at national level for each participating country. |
Keywords (english) | |
Language | english |
Publication type | Edited book-Professional book-Other textbooks/manuals |
Publication status | Published |
Peer review | No peer review |
Publication version | Published version |
Pages | 57 |
ISBN | 978-3-903179-42-4 |
URN:NBN | urn:nbn:hr:300:381000 |
Online first | 2021 |
Type of resource | Text |
Publisher | Universalmuseum Joanneum |
Publishing place | Graz |
Access conditions | Open access |
Terms of use | ![]() |
Created on | 2025-02-05 12:08:56 |